<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EdRsrch.com</title>
	<atom:link href="http://edrsrch.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://edrsrch.com</link>
	<description>Specializing in Educational Research, Assessment, and Evaluation</description>
	<lastBuildDate>Thu, 09 Jan 2020 20:53:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>The New Tom Foster</title>
		<link>http://edrsrch.com/?p=369</link>
		<comments>http://edrsrch.com/?p=369#comments</comments>
		<pubDate>Thu, 05 Sep 2013 21:41:59 +0000</pubDate>
		<dc:creator><![CDATA[Stephen]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://edrsrch.com/?p=369</guid>
		<description><![CDATA[Congratulations to Scott Smith, the new director of the Career, Standards, &#38; Assessment Services team within KSDE’s Learning Services division! The Common Core, the current and next-generation state assessments, the accountability and teacher evaluation systems – these and many other &#8230; <a href="http://edrsrch.com/?p=369">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://edrsrch.com/wp-content/uploads/2013/09/Breaking-News2.jpg"><img class="alignleft size-full wp-image-366" title="Breaking News" src="http://edrsrch.com/wp-content/uploads/2013/09/Breaking-News2.jpg" alt="" width="170" height="71" /></a></p>
<p>Congratulations to Scott Smith, the new director of the Career, Standards, &amp; Assessment Services team within KSDE’s Learning Services division!</p>
<p>The Common Core, the current and next-generation state assessments, the accountability and teacher evaluation systems – these and many other issues will present Scott with many interesting challenges and opportunities…</p>
<p>We sincerely wish the best of luck and the utmost wisdom to Scott and, in fact, to all of our friends at KSDE!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://edrsrch.com/?feed=rss2&#038;p=369</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accountability Results</title>
		<link>http://edrsrch.com/?p=364</link>
		<comments>http://edrsrch.com/?p=364#comments</comments>
		<pubDate>Thu, 05 Sep 2013 20:15:18 +0000</pubDate>
		<dc:creator><![CDATA[Stephen]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://edrsrch.com/?p=364</guid>
		<description><![CDATA[The 2013 accountability (Measurable Objectives) results have finally been posted!  The preliminary reports are located on KSDE’s password-protected Authenticated Applications website. Please contact us if we might assist you in interpreting, summarizing, and using the reports, or even in countering &#8230; <a href="http://edrsrch.com/?p=364">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://edrsrch.com/wp-content/uploads/2013/09/Breaking-News2.jpg"><img class="alignleft size-full wp-image-366" title="Breaking News" src="http://edrsrch.com/wp-content/uploads/2013/09/Breaking-News2.jpg" alt="" width="170" height="71" /></a>The 2013 accountability (<strong>Measurable Objectives</strong>) results have finally been posted!  The preliminary reports are located on KSDE’s password-protected <strong>Authenticated Applications</strong> <strong><a href="mailto:https://svapp15586.ksde.org/authentication/login.aspx">website</a></strong>.</p>
<p>Please contact us if we might assist you in interpreting, summarizing, and using the reports, or even in countering or challenging the results, if such action seems warranted.</p>
]]></content:encoded>
			<wfw:commentRss>http://edrsrch.com/?feed=rss2&#038;p=364</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Instructional Sensitivity Conference</title>
		<link>http://edrsrch.com/?p=355</link>
		<comments>http://edrsrch.com/?p=355#comments</comments>
		<pubDate>Thu, 05 Sep 2013 13:05:08 +0000</pubDate>
		<dc:creator><![CDATA[Stephen]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://edrsrch.com/?p=355</guid>
		<description><![CDATA[The Center for Educational Testing and Evaluation (CETE) and Achievement and the Assessment Institute announce the First International Conference on Instructional Sensitivity. The conference will be held November 14-15 at the University of Kansas in Lawrence, Kansas.  It opens with &#8230; <a href="http://edrsrch.com/?p=355">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://edrsrch.com/wp-content/uploads/2013/09/CETE-logo2.jpg"><img class="alignleft size-full wp-image-358" title="CETE logo" src="http://edrsrch.com/wp-content/uploads/2013/09/CETE-logo2.jpg" alt="" width="276" height="80" /></a>The <a href="http://www.cete.us/" target="_blank">Center for Educational Testing and Evaluation (CETE)</a> and Achievement and the Assessment Institute announce the <span style="color: #ff0000;"><strong>First International Conference on Instructional Sensitivity</strong></span>. The conference will be held November 14-15 at the University of Kansas in Lawrence, Kansas.  It opens with a banquet on the evening of Wednesday, November 13.</p>
<p>The conference’s planning committee consists of Stephen Court, Neal Kingston, and Jim Popham.</p>
<p>Everyone reading this announcement is invited to attend.</p>
<p>Additional information and registration materials are available at the <a href="http://www.aai.ku.edu/first-ever-international-conference-instructional-sensitivity-hosted-achievement-and-assessment-0">conference website</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://edrsrch.com/?feed=rss2&#038;p=355</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>At Risk</title>
		<link>http://edrsrch.com/?p=343</link>
		<comments>http://edrsrch.com/?p=343#comments</comments>
		<pubDate>Mon, 02 Sep 2013 20:42:40 +0000</pubDate>
		<dc:creator><![CDATA[Stephen]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://edrsrch.com/?p=343</guid>
		<description><![CDATA[In case you missed these two Waiver-related news stories in Education Week: Aug. 26: Federal Oversight Takes Aim at Waiver Compliance Aug. 30: Arne Duncan Attaches More Strings to NCLB Waiver Renewals  &#160;]]></description>
				<content:encoded><![CDATA[<p><a href="http://edrsrch.com/wp-content/uploads/2013/09/Breaking-News1.jpg"><img class="size-full wp-image-347 aligncenter" title="Breaking News" src="http://edrsrch.com/wp-content/uploads/2013/09/Breaking-News1.jpg" alt="" width="170" height="71" /></a></p>
<p>In case you missed these two Waiver-related news stories in <strong><em>Education Week</em></strong>:</p>
<p><strong><a href="http://edrsrch.com/wp-content/uploads/2013/09/EdWeek-Federal-Oversight-8-26-13.pdf">Aug. 26: Federal Oversight Takes Aim at Waiver Compliance</a></strong></p>
<p><strong><a href="http://edrsrch.com/wp-content/uploads/2013/09/EdWeek-more-Waiver-strings-8-30-13.pdf">Aug. 30: Arne Duncan Attaches More Strings to NCLB Waiver Renewals</a> </strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://edrsrch.com/?feed=rss2&#038;p=343</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resting on Laurels</title>
		<link>http://edrsrch.com/?p=332</link>
		<comments>http://edrsrch.com/?p=332#comments</comments>
		<pubDate>Mon, 02 Sep 2013 19:57:47 +0000</pubDate>
		<dc:creator><![CDATA[Stephen]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://edrsrch.com/?p=332</guid>
		<description><![CDATA[Because Kansas sets its proficiency cut scores relatively low, most districts appear pretty good.  For example, in more than 300 Kansas districts, more than 80% of all grade 4 students are classified as proficient (Meets Standard or higher).  More than &#8230; <a href="http://edrsrch.com/?p=332">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://edrsrch.com/wp-content/uploads/2013/09/SOE.jpg"><img class="alignleft size-full wp-image-333" title="SOE" src="http://edrsrch.com/wp-content/uploads/2013/09/SOE.jpg" alt="" width="241" height="247" /></a>Because Kansas sets its proficiency cut scores relatively low, most districts appear pretty good.  For example, in more than 300 Kansas districts, more than 80% of all grade 4 students are classified as proficient (Meets Standard or higher).  More than half of those districts enjoy grade 4 reading proficiency rates above 90%.</p>
<p>Yet, mapping state assessment results onto NAEP reveals that the grade 4 proficiency cut score in reading is the 9<sup>th</sup> lowest in the nation, ranking well below NAEP’s Basic category.</p>
<p>From another perspective, the most highly performing district in Kansas had only 64% of its grade 4 students classified by the state assessments as Exemplary in reading.  Meanwhile, only 11 additional Kansas districts had even 50% of their students classified as Exemplary, and more than half of all Kansas districts had less than a 1/3 of their students classified as Exemplary.</p>
<p>Clearly, every district in Kansas has room to improve, and improvement clearly requires expertise in research, assessment, accountability, and evaluation – not just to collect and crunch the numbers but also to analyze, interpret, summarize, report, and apply the results.</p>
]]></content:encoded>
			<wfw:commentRss>http://edrsrch.com/?feed=rss2&#038;p=332</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What About the Data?</title>
		<link>http://edrsrch.com/?p=287</link>
		<comments>http://edrsrch.com/?p=287#comments</comments>
		<pubDate>Mon, 02 Sep 2013 14:18:05 +0000</pubDate>
		<dc:creator><![CDATA[Stephen]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://edrsrch.com/?p=287</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; We recently visited a representative random sample of fifty district websites in Kansas.  What we found disturbed us. Most district mission statements include buzz terms such as data-driven, research-based, and high-quality.  &#8230; <a href="http://edrsrch.com/?p=287">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://edrsrch.com/wp-content/uploads/2013/09/Report-Card.jpg"><img class="alignleft size-full wp-image-337" title="Report Card" src="http://edrsrch.com/wp-content/uploads/2013/09/Report-Card.jpg" alt="" width="508" height="412" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>We recently visited a representative random sample of fifty district websites in Kansas.  What we found disturbed us.</p>
<ul>
<li>Most district mission statements include buzz terms such as <em>data-driven, research-based, </em>and<em> high-quality.  </em>Yet, most Kansas districts do not have a department of research, assessment, and evaluation.</li>
</ul>
<p style="padding-left: 30px;">In fact, very few districts have even one person assigned full-time to the areas of research, assessment and accountability, and evaluation.</p>
<ul>
<li>Many of the websites that we visited provide no description whatsoever of their assessment programs or summaries of student achievement.</li>
</ul>
<p style="padding-left: 30px;">Some other websites merely provide a link to their Report Card on the KSDE website, adding no commentary at all and providing no results of any other testing.</p>
<p>In short, few district websites in Kansas provide any evidence that classroom, school-level, and district-wide decisions are based on anything more than hunches, hearsay, and hype.</p>
<p>Interestingly, districts will readily retain lawyers to handle their legal affairs and architects to design their schools and other facilities.</p>
<p>Yet, they clearly refrain from hiring or retaining genuine, professional-caliber experts to handle work related to research, assessment, accountability, and evaluation.</p>
<p>It kind of makes you wonder.</p>
]]></content:encoded>
			<wfw:commentRss>http://edrsrch.com/?feed=rss2&#038;p=287</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://edrsrch.com/?p=201</link>
		<comments>http://edrsrch.com/?p=201#comments</comments>
		<pubDate>Mon, 16 Jul 2012 19:42:50 +0000</pubDate>
		<dc:creator><![CDATA[Stephen]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://edrsrch.com/?p=201</guid>
		<description><![CDATA[Several details about our capacity lie camouflaged between the lines of text on the Services page. For example, Stephen possesses decades of experience writing and editing passage-item sets for reading tests and stimuli-item sets for other assessments in math, science, &#8230; <a href="http://edrsrch.com/?p=201">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://edrsrch.com/wp-content/uploads/2012/07/Cartoon-2.jpg"><img class="aligncenter size-full wp-image-202" title="Cartoon 2" src="http://edrsrch.com/wp-content/uploads/2012/07/Cartoon-2.jpg" alt="" width="750" height="357" /></a></p>
<p>Several details about our capacity lie camouflaged between the lines of text on the <strong>Services</strong> page.</p>
<p>For example, Stephen possesses decades of experience writing and editing passage-item sets for reading tests and stimuli-item sets for other assessments in math, science, social studies, etc. &#8211; including recent work involving the Common Core Standards, as well as online delivery modules.</p>
<p>As another example, Dan&#8217;s team at KCK won one of the earliest district-level waivers for <em>NCLB</em> granted by the Feds, and he managed the accountability data for the first year of implementation.  Dan also provided internal data management, analyses, and survey support for the district&#8217;s First Things First reform effort throughout the previous decade.</p>
]]></content:encoded>
			<wfw:commentRss>http://edrsrch.com/?feed=rss2&#038;p=201</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://edrsrch.com/?p=196</link>
		<comments>http://edrsrch.com/?p=196#comments</comments>
		<pubDate>Mon, 16 Jul 2012 17:53:22 +0000</pubDate>
		<dc:creator><![CDATA[Stephen]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://edrsrch.com/?p=196</guid>
		<description><![CDATA[What say you?]]></description>
				<content:encoded><![CDATA[<p><a href="http://edrsrch.com/wp-content/uploads/2012/07/Cartoon-14.jpg"><img class="alignleft size-full wp-image-227" title="Cartoon 1" src="http://edrsrch.com/wp-content/uploads/2012/07/Cartoon-14.jpg" alt="" width="1216" height="494" /></a></p>
<p><strong>What say you?</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://edrsrch.com/?feed=rss2&#038;p=196</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
